Year | Name | Lodge |
1904-05 | James O’Hara* | St. Joseph #541 |
1905-06 | William H. Boyne* | Grand Rapids #48 |
1906-07 | F.N. Roundville* | Lansing #196 |
1907-08 | Daniel Cutting* | Bay City #88 |
1908-09 | William R. Taylor* | Kalamazoo #50 |
1909-10 | Harry S. Scott* | Calumet #404 |
1910-11 | Charles E. Downs* | Saginaw #47 |
1911-12 | George O. Covell* | Traverse City #323 |
1912-13 | William H. Bryan* | Dowagiac #889 |
1913-14 | Eugene L Rose* | Petoskey #629 |
1914-15 | Shirley Stewart* | Port Huron #343 |
1915-16 | Charles E. Cartier* | Grand Rapids #48 |
1916-17 | Julius W. Ippel* | Saginaw #47 |
1917-18 | John F. Forward* | Jackson #113 |
1918-19 | Frank T. McDonald* | Sault Ste. Marie #552 |
1919-20 | Crawford S. Reilley* | Cheboygan #504 |
1920-21 | Crawford S. Reilley* | Cheboygan #504 |
1921-22 | Will J. Weller* | Muskegon #274 |
1922-23 | Aldrich Baxter* | Detroit #34 |
1923-24 | E.H. Stannard* | Owosso #753 |
1924-25 | Deland A. Davis* | Battle Creek #131 |
1925-26 | Joseph Schultzler* | Mt. Pleasant #1164 |
1926-27 | Richard E. Miller* | Petoskey #629 |
1927-28 | Bryon O. Smith* | Grand Rapids #48 |
1928-29 | Charles L. Bartlett* | Detroit #34 |
1929-30 | William D. Brown* | Saginaw #47 |
1930-31 | Amiel J. Toupin* | Marquette #405 |
1931-32 | George C. Ackers* | Manistee #632 |
1932-33 | Charles C. Chapple* | Detroit #34 |
1933-34 | Frank G. Condon* | Hancock #381 |
1934-35 | Thomas J. Brady* | Pontiac #810 |
1935-36 | Frank G. Mitzel* | Detroit #34 |
1936-37 | G.E. Kuster* | Grand Rapids #48 |
1937-38 | Thomas P. Gillotta* | Pontiac #810 |
1938-39 | John J. Wilson, Jr.* | Lansing #196 |
1939-40 | John Olson* | Muskegon #274 |
1940-41 | Irvine J. Unger* | Detroit #34 |
1941-42 | Albert J. Ott* | Traverse City #323 |
1942-43 | Leo N. Dine* | Saginaw #47 |
1943-44 | Benjamin F. Watson* | Lansing #196 |
1944-45 | Owen J. Gavigan* | Ludington #736 |
1945-46 | Albert C. Lyon* | Flint #222 |
1946-47 | Leland H. Hamilton* | Niles #1322 |
1947-48 | John T. Hickmott* | Kalamazoo #50 |
1948-49 | Joseph M. Leonard* | Saginaw #47 |
1949-50 | Frank J. Duda* | Bessemer #1354 |
1950-51 | Hugh L. Hartley* | Owosso #753 |
1951-52 | Jay H. Payne* | Ann Arbor #325 |
1952-53 | Clarence A. Ahnstrom* | Muskegon #274 |
1953-54 | Charles T. Noble* | Niles #1322 |
1954-55 | S. Glen Converse* | Lansing #196 |
1955-56 | Lewis A. Koepfgen* | Port Huron #343 |
1956-57 | Robert A. Burns* | Bessemer #1354 |
1957-58 | Nelson H. VanDongen* | Grand Haven #1200 |
1958-59 | Vivian W. Rouse* | Battle Creek #131 |
1959-60 | Frank L. Patee* | Owosso #753 |
1960-61 | Albert A. Vernon* | Detroit #34 |
1961-62 | Fritz Coppens* | Traverse City #323 |
1962-63 | Donald C. Frisinger* | Kalamazoo #50 |
1963-64 | Carl H. Fernstrum* | Menominee #1755 |
1964-65 | Milton D. McKay* | Albion #1798 |
1965-66 | Roy R. Gallie* | Lansing #196 |
1966-67 | Ray Creith* | Plymouth #1780 |
1967-68 | Lewis L. Nurnberger* | Manistee #250 |
1968-69 | Robert J. Lace* | Niles #1322 |
1969-70 | James L. Dompierre* | Negaunee #1116 |
1970-71 | William H. Emerson* | Jackson #113 |
1971-72 | Carl W. Blood* | Owosso #753 |
1972-73 | Rudolph B. Helm* | Detroit #34 |
1973-74 | Ralph S. Shoemaker* | Grand Rapids #48 |
1974-75 | Richard H. Abler* | St. Joseph #541 |
1975-76 | Calvin C. Bjorne* | Ishpeming #447 |
1976-77 | Neil K. Sheriff* | Hillsdale #1575 |
1977-78 | William Bailey | Midland #1610 |
1978-79 | William B. Murray* | Rochester #2225 |
1979-80 | James C. Verenhorst, PGER* | Ludington #736 |
1980-81 | Raymond V. Arnold, PGER* | Jackson #113 |
1980-81 | Edmund J. Kowacie* | Calumet #404 |
1981-82 | H. Keith Waltke* | Sturgis #1381 |
1982-83 | Edward D. Quirk* | Ann Arbor #325 |
1983-84 | Alan F. Tappanden* | Marquette #405 |
1984-85 | John D. Jordan* | Battle Creek #131 |
1985-86 | James L. Robbins* | Bay City #88 |
1986-87 | John W. Combs* | Pontiac #810 |
1987-88 | Leon E. Kaiser, Jr.* | Traverse City #323 |
1988-89 | Robert F. Ivey* | Iron River #1671 |
1989-90 | John L Douglas, Jr. | Ann Arbor #325 |
1990-91 | James J. Campbell* | Otsego #1711 |
1991-92 | James P. Ryan* | Sault Ste. Marie #552 |
1992-93 | R. Edward Vogt* | Jackson #113 |
1993-94 | Hal D. Purves* | Midland #1610 |
1994-95 | Albert W. Festa* | Clawson-Troy #2169 |
1995-96 | David L. Reinoehl* | Ludington #736 |
1996-97 | Theodore H. Ivey* | Iron River #1671 |
1997-98 | C. Lawrence Ashmore* | Farmington #1986 |
1998-99 | Martin L. Eddy* | Niles #1322 |
1999-00 | Edwin C. Geishert, Jr. | Coldwater #1023 |
2000-01 | Eric K. Mulholland* | Bay City #88 |
2001-02 | Jerry McCorkle* | Clawson-Troy #2169 |
2002-03 | Lynn Cook* | Big Rapids #974 |
2003-04 | Melvin Hendrickson | Sault Ste. Marie #552 |
2004-05 | John Kuptz | Livonia #2246 |
2005-06 | Chad High | St. Joseph #541 |
2006-07 | Rod Bellman* | Hillsdale #1575 |
2007-08 | Howard O. Diehl | Bay City #88 |
2008-09 | G. Fred Dill* | Port Huron #343 |
2009-10 | Kevin Quinn | Grand Rapids #48 |
2010-11 | Thomas Bianco | Ishpeming #447 |
2011-12 | Keith Alverson | Howell #2168 |
2012-13 | Ronald Zimmerman | Sturgis #1381 |
2013-14 | George T. Sermon, Jr. | Tawas Area #2525 |
2014-15 | Chris A. Ferguson | Rochester-North Oakland #2225 |
2015-16 | Randall Jackson | Muskegon #274 |
2016-17 | Peter Gadzinski | Negaunee #1116 |
2017-18 | James Deamud, SDGER | Higgins-Houghton Lake #1982 |
2017-18 | Joe Antonishek, Jr. | Livonia #2246 |
2018-19 | Stan Chubinski | Battle Creek #131 |
2019-20 | Chuck Oatten* | Alma #1400 |
2020-21 | Jerry Alexie | Warren-Sterling Heights #2292 |
2021-22 | Jim Rowland | Traverse City #323 |
2022-23 | Dave Sladek | Copper Country #404 |
2023-24 | Penny Geishert | Coldwater #1023 |
PGER Past Grand Exalted Ruler
SDGER Special Deputy Grand Exalted Ruler
* Deceased